Equity Bank is a commercial bank in Kenya regulated by the Central Bank of Kenya. The main headquarters of Equity Bank Kenya are located in Nairobi. Specifically, the Equity Bank registered office is 9th Floor, Equity Centre, Hospital Road, Upper Hil. P.O. Box 75104-00200. Nairobi, Kenya.
The bank’s CEO is James Mwangi. In this article, we list the branch codes of Equity Bank to help you receive payments or something.
Equity Bank Code: 68
Equity Bank Branch Codes in Kenya
Branch code | Branch name |
000 | Equity Bank Head Office |
001 | Equity Bank Corporate |
002 | Equity Bank Fourways |
003 | Kangema |
004 | Karatina |
005 | Kiriaini |
006 | Murarandia |
007 | Kangari |
008 | Othaya |
009 | Thika / Equity Plaza |
010 | Kerugoya |
011 | Nyeri |
012 | Tom Mboya |
013 | Nakuru |
014 | Meru |
015 | Mama Ngina |
016 | Nyahururu |
017 | Community |
018 | Community Corporate |
019 | Embu |
020 | Naivasha |
021 | Chuka |
022 | Muranga |
023 | Molo |
024 | Harambee Avenu |
025 | Mombasa |
026 | Kimathi Street |
027 | Nanyuki |
028 | Kericho |
029 | Kisumu |
030 | Eldoret |
031 | Nakuru Kenyatta Avenue |
032 | Kariobangi |
033 | Kitale |
034 | Thika Kenyatta Avenue |
035 | Knut House |
036 | Narok |
037 | Nkubu |
038 | Mwea |
039 | Matuu |
040 | Maua |
041 | Isiolo |
042 | Kagio |
043 | Gikomba |
044 | Ukunda |
045 | Malindi |
046 | Mombasa Digo Road |
047 | Moi Avenue |
048 | Bungoma |
049 | Kapsabet |
050 | Kakamega |
051 | Kisii |
052 | Nyamira |
053 | Litein |
054 | Equity Centre Diaspora |
055 | Westlands |
056 | Industrial Area Kenpipe Plaza |
057 | Kikuyu |
058 | Garissa |
059 | Mwingi |
060 | Machakos |
061 | Ongata Rongai |
062 | Ol-kalao |
063 | Kawangware |
064 | Kiambu |
065 | Kayole |
066 | Gatundu |
067 | Wote |
068 | Mumias |
069 | Limuru |
070 | Kitengela |
071 | Githurai |
072 | Kitui |
073 | Ngong |
074 | Loitoktok |
075 | Bondo |
076 | Mbita |
077 | Gilgil |
078 | Busia |
079 | Voi |
080 | Enterprise Road |
081 | Equity Centre |
082 | Donholm |
083 | Mukurwe-ini |
084 | Eastleigh |
085 | Namanga |
086 | Kajiado |
087 | Ruiru |
088 | Otc |
089 | Kenol |
090 | Tala |
091 | Ngara |
092 | Nandi Hills |
093 | Githunguri |
094 | Tea Room |
095 | Buru Buru |
096 | Mbale |
097 | Siaya |
098 | Homa Bay |
099 | Lodwar |
100 | Mandera |
101 | Marsabit |
102 | Moyale |
103 | Wajir |
104 | Meru Makutano |
105 | Malaba Town |
106 | Kilifi |
107 | Kapenguria |
108 | Mombasa Road |
109 | Eldoret Market |
110 | Maralal |
111 | Kimende |
112 | Luanda |
113 | Ku Sub Branch |
114 | Kengeleni |
115 | Nyeri Kimathi Way |
116 | Migori |
117 Kibera | |
118 Kasarani | |
119 Mtwapa | |
120 Changamwe | |
121 Hola | |
122 Bomet | |
123 Kilgoris | |
124 Keroka | |
125 KAREN | |
126 KISUMU ANGAWA AVE | |
127 MPEKETONI | |
128 NAIROBI WEST | |
129 KENYATTA AVENUE | |
130 City Hall | |
131 Eldama Ravine | |
132 Embakasi | |
133 KPCU | |
134 Ridgeways | |
135 Runyenjes Sub Branch | |
136 Dadaad | |
137 Kangemi | |
138 Nyali Centre Corporate | |
139 Kabarnet | |
140 Westlands Corporate | |
141 Lavington Corporate | |
142 Taita Taveta | |
143 Awendo | |
144 Ruai | |
145 Kilimani | |
146 Nakuru Westside Mall | |
147 Kilimani Supreme | |
148 JKIA Cargo Centre | |
149 EPZ Athi River | |
150 Oyugis | |
151 Mayfair Supreme Centre | |
152 Juja | |
153 Iten | |
154 Nyali Supreme Centre | |
155 Thika Supreme Centre | |
156 Mombasa Supreme Centre | |
157 Kapsowar Sub-Branch | |
158 Kwale | |
159 | Lamu |
160 | Kenyatta Avenue Supreme |
161 | KPA Sub-Branch Mombasa |
162 | Gigiri Supreme Centre |
163 | Karen Supreme Centre |
164 | Eldoret Supreme Centre |
165 | Kakuma |
166 | Archers Post |
167 | Mutomo |
168 | Kiserian Sub Branch |
169 | Dagoretti Corner |
170 | Kisumu Supreme Centre |
171 | Thika Makongeni |
172 | Kutus Sub – Branch |
173 | Kibwezi Sub – Branch |
174 | Ruaka |
175 | Garden City |
176 | Mlolongo |
177 | Embassy House |
178 | Wangige Sub Branch |
179 | Utawala |
180 | Kawangware sub Branch |
181 | Emali Branch |
182 | Kagwe Sub – Branch |
183 | Rumuruti Branch |
184 | Sotik |
186 | Laare |
777 | Equity Hapo Hapo |